2028 Presidential Election Odds
Party, nominee and winner markets on both exchanges.

Prices as of 2026-11-03 22:50 UTC.
Which party wins the White House
Next president
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance | 19% | 18% | +1 pts |
| Gavin Newsom | 15% | 12% | +3 pts |
| Jon Ossoff | 13% | 13% | -0 pts |
| Alexandria Ocasio-Cortez | 10% | 12% | -3 pts |
| Marco Rubio | 11% | 8% | +3 pts |
| Kamala Harris | 4% | 4% | -0 pts |
| Andy Beshear | 3% | 2% | +1 pts |
| Pete Buttigieg | 3% | 3% | +0 pts |
| Ron DeSantis | 3% | 2% | +1 pts |
| Josh Shapiro | 3% | 3% | +0 pts |
| Mark Kelly | 3% | 1% | +2 pts |
| James Talarico | 3% | 2% | +0 pts |
Next president (Kalshi) · J.D. Vance · Gavin Newsom · Jon Ossoff · Alexandria Ocasio-Cortez · Marco Rubio · last 120 days
Democratic nominee
Nominee and winner markets on both exchanges list dozens of names; the tables show the top prices. Small gaps between exchanges are normal and usually close within days. Large ones are worth a look. How prices work.