2028 Presidential Election Odds
Party, nominee and winner markets on both exchanges.

Prices as of 2026-09-19 18:30 UTC.
Which party wins the White House
Next president
| Candidate | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance | 22% | 21% | +1 pts |
| Alexandria Ocasio-Cortez | 9% | 13% | -4 pts |
| Jon Ossoff | 12% | 12% | +0 pts |
| Marco Rubio | 10% | 9% | +1 pts |
| Gavin Newsom | 8% | 8% | +0 pts |
| Kamala Harris | 4% | 5% | -1 pts |
| Mark Kelly | 3% | 2% | +1 pts |
| Josh Shapiro | 3% | 3% | -0 pts |
| Pete Buttigieg | 3% | 3% | +0 pts |
| Donald J. Trump | 3% | <1% | +3 pts |
| Ron DeSantis | 3% | 2% | +1 pts |
| Andy Beshear | 3% | 1% | +2 pts |
Next president (Kalshi) — J.D. Vance · Alexandria Ocasio-Cortez · Jon Ossoff · Marco Rubio · Gavin Newsom · last 120 days
Democratic nominee
Nominee and winner markets on both exchanges list dozens of names; the tables show the top prices. Small gaps between exchanges are normal and usually close within days. Large ones are worth a look. How prices work.