Grammys 2027 Odds
5 categories with a live market, both exchanges.
Prices as of 2026-09-19 18:30 UTC. Nominations are announced in November 2026.
Album of the Year · Best Rap Album · Best New Artist · Record of the Year · Song of the Year
Album of the Year nominations
| Nominee | Kalshi | Polymarket | Gap |
|---|
| The Romantic | 92% | 3% | +89 pts |
| you seem pretty sad for a girl so in love | 88% | 36% | +52 pts |
| The Art of Loving | 86% | 12% | +74 pts |
| The Life of a Showgirl | 77% | 3% | +74 pts |
| Lux | 74% | 26% | +48 pts |
| The Great Divide | 59% | <1% | +58 pts |
| Dandelion | 59% | 4% | +55 pts |
| Kiss All the Time. Disco, Occasionally | 55% | <1% | +55 pts |
Best New Artist nominations
Song of the Year nominations
| Nominee | Kalshi | Polymarket | Gap |
|---|
| Choosin' Texas | 95% | 10% | +85 pts |
| Man I Need | 86% | 13% | +73 pts |
| I Just Might | 77% | 9% | +68 pts |
| drop dead | 75% | 2% | +73 pts |
| the cure | 74% | 16% | +58 pts |
| I Knew It, I Knew You | 60% | — | — |
| hate that i made you love me | 57% | 4% | +53 pts |
| WHERE IS MY HUSBAND! | 54% | 26% | +29 pts |
Record of the Year nominations
| Nominee | Kalshi | Polymarket | Gap |
|---|
| I Just Might | 84% | 4% | +80 pts |
| Choosin' Texas | 83% | 24% | +58 pts |
| Man I Need | 82% | 38% | +44 pts |
| The Fate of Ophelia | 81% | 6% | +76 pts |
| WHERE IS MY HUSBAND! | 71% | 8% | +63 pts |
| Placeholder a - TBD Artist | — | 50% | — |
| Placeholder b - TBD Artist | — | 50% | — |
| Placeholder c - TBD Artist | — | 50% | — |
Best Rap Album nominations
| Nominee | Kalshi | Polymarket | Gap |
|---|
| The Fall-Off | 82% | 42% | +39 pts |
| Don't Be Dumb | 66% | 22% | +45 pts |
| Placeholder a - TBD Artist | — | 50% | — |
| Placeholder b - TBD Artist | — | 50% | — |
| Placeholder c - TBD Artist | — | 50% | — |
| Placeholder d - TBD Artist | — | 50% | — |
| Placeholder e - TBD Artist | — | 50% | — |
| Placeholder f - TBD Artist | — | 50% | — |
Where a nominee has a price on one exchange only, the other has not listed them. Gaps of more than a few points between exchanges are where the two crowds disagree.